<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.cerc.com/CompanyNews/newsFeed.xml" rel="self" type="application/rss+xml" />
		<title>CERC - CT Economic Resource Center News</title>
		<link>http://www.cerc.com/companynews/default.asp</link>
		<description></description>
		<webMaster>solutions@cerc.com (CERC - CT Economic Resource Center)</webMaster>
		
		<item>
			<title>CT Outpaced Nation Every Month in 2011 in Employment Index</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968119</link>
			<description>In December’s Monster Employment Index, analyzed by CERC, Connecticut continued to outperform the New England region and the nation. In fact, in every month since last January 2011 Connecticut has outperformed the nation.</description>
			<pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968119</guid>
		</item>
		
		<item>
			<title>Director of Connecticut Licensing Info Center Recognized for Educating Businesses</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968118</link>
			<description>Beth Wallace, director of the Connecticut Licensing Info Center (CLIC) – a service that guides businesses that are starting, expanding and relocating in Connecticut through the registration and licensing process – was recently recognized by Connecticut’s Small Business Development Center (SBDC) with a Partnership Award.</description>
			<pubDate>Wed, 18 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968118</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Conditions Improve Modestly in Fourth Quarter Survey</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968116</link>
			<description>The latest quarterly survey on Connecticut real estate conditions, conducted jointly by the Connecticut Business &amp; Industry Association (CBIA), the Connecticut Economic Resource Center (CERC), and DataCore Partners LLC, shows that overall commercial real estate activity strengthened a bit in the fourth quarter of 2011. </description>
			<pubDate>Wed, 4 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968116</guid>
		</item>
		
		<item>
			<title>CERC Announces New Director of Real Estate</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968115</link>
			<description>CERC announces the hiring of New Haven resident, Rachel Gretencord, for the position of Director of Real Estate.  </description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968115</guid>
		</item>
		
		<item>
			<title>November Employment Index Shows CT Outperforming New England, Nation</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968114</link>
			<description>November’s Monster Employment Index, analyzed by CERC, indicates Connecticut is continuing to outperform the New England Region and the nation over the last couple of months.</description>
			<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968114</guid>
		</item>
		
		<item>
			<title>State's Most Notable Economic Growth Initiatives Recognized at CERC's Year End Event</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968117</link>
			<description>CERC honored the top economic development projects, programs and leaders from regions around the state at their annual event CELEBRATE CT!</description>
			<pubDate>Thu, 8 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968117</guid>
		</item>
		
		<item>
			<title>Director of Connecticut’s Business Response Center Recognized by Statewide Economic Development Community</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968113</link>
			<description>Connie Maffeo, director of Connecticut’s Business Response Center (BRC) – a resource for businesses looking to start, expand or relocate to the state – is being recognized by the Connecticut Economic Developement Association (CEDAS) for her dedication to the organization and to economic development in Connecticut. </description>
			<pubDate>Wed, 30 Nov 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968113</guid>
		</item>
		
		<item>
			<title>REGISTER FOR CELEBRATE CT!</title>
			<link>http://www.cerc.com/http://events.constantcontact.com/register/event?llr=djw87diab&oeidk=a07e557lwc63260e783</link>
			<description>We invite you to be a part of this annual CERC event on Wednesday, December 7 at the Bushnell in Hartford to celebrate our many successes in growing our communities, our regions and the state. </description>
			<pubDate>Fri, 18 Nov 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/http://events.constantcontact.com/register/event?llr=djw87diab&oeidk=a07e557lwc63260e783</guid>
		</item>
		
		<item>
			<title>October Employment Index Shows CT, New England on an Upswing</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968112</link>
			<description>October’s Monster Employment Index, analyzed by the Connecticut Economic Resource Center, Inc. (CERC), indicates a volatility in Connecticut and the New England region as both regions bounced back to be on a growth trend...</description>
			<pubDate>Fri, 11 Nov 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968112</guid>
		</item>
		
		<item>
			<title>CERC Receives Professional Recongition for Marketing</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968110</link>
			<description>CERC has been recognized for excellence in economic development marketing by two key industry groups.</description>
			<pubDate>Fri, 28 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968110</guid>
		</item>
		
		<item>
			<title>September Employment Index Shows CT, New England Falling Behind</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968109</link>
			<description>September’s Monster Employment Index, analyzed by the Connecticut Economic Resource Center, Inc. (CERC), indicates that Connecticut and New England are out of sync with the U.S. </description>
			<pubDate>Thu, 13 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968109</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Conditions Weaken According to Third Quarter Survey</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968108</link>
			<description>The latest quarterly survey on Connecticut real estate conditions, conducted jointly by the Connecticut Business &amp; Industry Association (CBIA), the Connecticut Economic Resource Center (CERC), and DataCore Partners LLC, shows that overall activity weakened a bit further in the third quarter of the year.  </description>
			<pubDate>Mon, 3 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968108</guid>
		</item>
		
		<item>
			<title>CERC Seeking Interns</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968107</link>
			<description></description>
			<pubDate>Thu, 29 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968107</guid>
		</item>
		
		<item>
			<title>CT’s Commercial Real Estate Goes Mobile</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968106</link>
			<description>The global real estate community has a new luxury when looking to find available commercial property for growing businesses in Connecticut. CERC SiteFinder – Connecticut’s local source for free commercial real estate and demographic data – is now searchable on mobile devices, making access and navigation to the site for analyzing a potential investment easier than ever.</description>
			<pubDate>Fri, 23 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968106</guid>
		</item>
		
		<item>
			<title>August 2011 Employment Index Grows Despite Unemployment Highs</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968105</link>
			<description>The Monster Employment Index, created in partnership with CERC, is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings. </description>
			<pubDate>Mon, 19 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968105</guid>
		</item>
		
		<item>
			<title>Positive Sign from Connecticut's Employment Index in July</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968104</link>
			<description>The Monster Employment Index, created in partnership with CERC, is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings. </description>
			<pubDate>Fri, 12 Aug 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968104</guid>
		</item>
		
		<item>
			<title>Top Ranking CT Economic Development Officials Join CERC Board</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968103</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC), the state’s leading nonprofit economic development firm, announces the election of two new board members, designated by Commissioner Catherine Smith of the Department of Economic and Community Development (DECD): Christopher “Kip” Bergstrom and Ron Angelo, both deputy commissioners at the department.</description>
			<pubDate>Tue, 2 Aug 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968103</guid>
		</item>
		
		<item>
			<title>Employment Index Shows Connecticut Improving in June 2011</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968102</link>
			<description>The Monster Employment Index, created in partnership with CERC, is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings. </description>
			<pubDate>Tue, 19 Jul 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968102</guid>
		</item>
		
		<item>
			<title>CERC &amp; CT Institute for 21st Century Recognized for Creative Excellence by PRSA</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968100</link>
			<description>The Connecticut Economic Resource Center recently received accolades for the series of reports designed for the Connecticut Institute for the 21st Century by the Public Relations Society of America (PRSA). </description>
			<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968100</guid>
		</item>
		
		<item>
			<title>CERC/Monster Dashboard: Online Job Openings Index, May 2011</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096899</link>
			<description>The Monster Employment Index is a monthly gauge of U.S. online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings. This is a valuable indicator because job postings occur before job hires. The latest data shows:</description>
			<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096899</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Survey Shows Slowed Activity During Second Quarter But Investment Favorable</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=40968101</link>
			<description>The latest quarterly survey on Connecticut real estate conditions, conducted jointly by the Connecticut Business &amp; Industry Association (CBIA), the Connecticut Economic Resource Center (CERC), and DataCore Partners LLC, shows that overall activity slowed a bit in the second quarter of the year as the retail sector faced challenges from higher oil prices, gains in consumer purchasing power slowed, and local labor markets experienced varying degrees of weakness.</description>
			<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=40968101</guid>
		</item>
		
		<item>
			<title>Asterisk Financial, Higher One, Town of Farmington Recognized for Contributions to Commercial Real Estate and Economic Development</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096898</link>
			<description>The Connecticut Economic Resource Center recently presented CERC SiteFinder awards to Asterisk Financial, Higher One and the town of Farmington recognizing significant contributions to commercial real estate and economic development in Connecticut.</description>
			<pubDate>Wed, 29 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096898</guid>
		</item>
		
		<item>
			<title>CERC Recognized by National Organization for Excellence in Economic Development Research</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096897</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) was recognized for economic development research with an award from the national organization C2ER (The Council for Community &amp; Economic Research) for the CERC Dashboards interactive web-based tool, which provides a unique and critical perspective on Connecticut’s competitive performance.</description>
			<pubDate>Thu, 23 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096897</guid>
		</item>
		
		<item>
			<title>CERC/Monster Dashboard: Online Job Openings Index, April 2011</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096896</link>
			<description>- 5% increase in index since March 2011  - 14% increase in index since January 2011 - Connecticut’s index has increased every month since the start of 201</description>
			<pubDate>Tue, 31 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096896</guid>
		</item>
		
		<item>
			<title>CERC SiteFinder® “Localizes” Available Property Searches</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096895</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) recently introduced Local Editions as part of the CERC SiteFinder tool that real estate agents, municipalities and commercial property owners can add to their own website to showcase available properties in their specific geographic areas. </description>
			<pubDate>Tue, 3 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096895</guid>
		</item>
		
		<item>
			<title>CERC and Monster Release Real Time Labor Market Data</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096894</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) is collaborating with Monster Government Solutions, a subsidiary of Monster Worldwide, to offer Connecticut businesses, policy makers and residents real time labor market data on a month-to-month basis through the Monster Employment Index. The latest data shows continued growth in job postings.</description>
			<pubDate>Fri, 29 Apr 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096894</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Survey Shows Modest Gains in Market Conditions During First Quarter</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096893</link>
			<description>The third quarterly survey on Connecticut real estate conditions reflects continuedimprovement within the State’s commercial real estate sector.</description>
			<pubDate>Tue, 26 Apr 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096893</guid>
		</item>
		
		<item>
			<title>Statewide Demographic Data Metrics Just Released</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096892</link>
			<description>CERC has just released the latest metrics to their Town Profiles which details demographic, economic, housing, education and workplace data for each of Connecticut’s 169 municipalities, using an interactive map. </description>
			<pubDate>Thu, 21 Apr 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096892</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Survey Shows Slight Improvement in Market Conditions During Fourth Quarter</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096891</link>
			<description>The second quarterly survey on Connecticut real estate conditions conducted jointly by the Connecticut Business &amp; Industry Association (CBIA), the Connecticut Economic Resource Center (CERC), and DataCore Partners LLC, reflects modest improvement within the state’s commercial real estate sector.</description>
			<pubDate>Fri, 11 Feb 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096891</guid>
		</item>
		
		<item>
			<title>NU/Team New England Director Heads CERC's Board</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096890</link>
			<description>CERC has announced its 2011 board officers, including new chairman David Driver, business recruitment manager at Northeast Utilities in Berlin, and director of the six-state Team New England marketing program.  Driver replaces AT&amp;T Executive Director John Emra, who has served as head of CERC’s board since 2006.</description>
			<pubDate>Thu, 13 Jan 2011 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096890</guid>
		</item>
		
		<item>
			<title>State's 2010 Top 10 Most Notable Economic Growth Initiatives Recognized at CERC's Year End Event</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096886</link>
			<description>CERC hosted its first CELEBRATE CT! event and honored the top 10 economic development projects, programs and leaders from regions around the state.</description>
			<pubDate>Wed, 8 Dec 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096886</guid>
		</item>
		
		<item>
			<title>Grant Approved to Advance Data Quality and Access in CT</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096884</link>
			<description>The Connecticut Health and Education Facilities Authority (CHEFA) has approved a three-year grant to fund further development of the Connecticut Data Partnership. The Partnership is an open affiliation of individuals and organizations, both public and private, working together to advance the use of data and information for public policy, strategic planning, program evaluation and service improvement. </description>
			<pubDate>Wed, 27 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096884</guid>
		</item>
		
		<item>
			<title>CERC Takes Home Top Honors at NEDA Conference</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096882</link>
			<description>CERC has been recognized for excellence in economic development marketing in the 2010 Northeastern Economic Development Association (NEDA) Literature and Promotions Competition, garnering five awards, including the top honor of Best of Show for the CERC SiteFinder web site. </description>
			<pubDate>Tue, 19 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096882</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Success Featured at International Economic Development Conference</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096881</link>
			<description>CERC presented about the success of the state’s commercial real estate efforts at the world’s largest gathering of economic developers.</description>
			<pubDate>Thu, 30 Sep 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096881</guid>
		</item>
		
		<item>
			<title>CT Commercial Real Estate Sector Still Facing Headwinds from National Recession</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096880</link>
			<description>An inaugural survey on Connecticut real estate conditions conducted jointly by the Connecticut Business &amp; Industry Association (CBIA), the Connecticut Economic Resource Center (CERC), and DataCore Partners LLC, shows that the State’s commercial real estate sector continues to feel the aftershocks of a national recession, which probably concluded in late 2009.</description>
			<pubDate>Thu, 23 Sep 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096880</guid>
		</item>
		
		<item>
			<title>Three CT Top Ranking Officials Join CERC Board</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096883</link>
			<description>CERC recently announced the new appointments of three board members: Victoria Hackett, a staff attorney with the State Office of Consumer Counsel in Hartford; Doug Kniffin, chief information officer for the Aquarion Water Company in Bridgeport; and David Driver, managing director of regional development at Northeast Utilities in Berlin.</description>
			<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096883</guid>
		</item>
		
		<item>
			<title>CERC Wins PRSA Award for Web Site Design</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096879</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) received a 2010 Silver Mercury Award in the category of Interactive Media from the Public Relations Society of America (PRSA) for the recently revamped CTSiteFinder.com. </description>
			<pubDate>Fri, 4 Jun 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096879</guid>
		</item>
		
		<item>
			<title>CERC Names Sullivan as Vice President of Marketing</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096878</link>
			<description>CERC has announced the promotion of Kristiana Hoffa Sullivan from Director to Vice President of Marketing.</description>
			<pubDate>Mon, 3 May 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096878</guid>
		</item>
		
		<item>
			<title>CERC Data Day, May 4</title>
			<link>http://www.cerc.com/http://www.cerc.com/Events/eventView.asp?EventID=5</link>
			<description>Measuring and Benchmarking Your Region’s Potential: If you like, need or want to better understand your area, join us for CERC Data Day on Tuesday, May 4.</description>
			<pubDate>Fri, 9 Apr 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/http://www.cerc.com/Events/eventView.asp?EventID=5</guid>
		</item>
		
		<item>
			<title>Latest Data Shows Ups and Downs of Economic Recovery for CT</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096877</link>
			<description>The most recent spate of widely-watched economic indicators analyzed by the Connecticut Economic Resource Center, Inc. suggests that the expected economic recovery is off to a slow and fitful start. </description>
			<pubDate>Thu, 1 Apr 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096877</guid>
		</item>
		
		<item>
			<title>One of CT’s Leading Economists Announces Retirement</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096875</link>
			<description>CERC announced today that Jeffrey Blodgett, Vice President of Research, will be retiring at the end of April and that Alissa DeJonge will be promoted to Director of Research.</description>
			<pubDate>Mon, 22 Mar 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096875</guid>
		</item>
		
		<item>
			<title>Commercial and Residential Lease Prices Expected to Decrease Next Quarter</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096874</link>
			<description>CERC recently conducted a statewide survey of real estate brokers and developers to provide a snapshot of market expectations. The results suggest overall that commercial and industrial pricing has not hit bottom but more transactions are expected this year compared to last.</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096874</guid>
		</item>
		
		<item>
			<title>DASHFLASH: Latest Economic Indicators Released by CERC Confirm Some Positive Signs for State's Recovery</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096873</link>
			<description>Economic indicators posted by CERC confirm that the state’s economy is bottoming out and will slowly get better.</description>
			<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096873</guid>
		</item>
		
		<item>
			<title>CERC’s DeJonge Accepted Into Leadership Program</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096872</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) is proud to announce that Alissa DeJonge, assistant director of research, was recently accepted into the Partnership for Strong Communities’ Leadership Development Roundtable (LDR) Program.</description>
			<pubDate>Thu, 28 Jan 2010 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096872</guid>
		</item>
		
		<item>
			<title>DASHFLASH: Encouraging News for Jobs In Some CT Industry Sectors</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096870</link>
			<description>Economic indicators posted to CERC's newest Dashboard, recovery tracker, show increases in jobs for some of Connecticut’s major industry sectors since the start of the recession in December 2007 and declines for others. The data provide evidence that this recession has provoked further structural shifts in Connecticut’s economy.</description>
			<pubDate>Fri, 30 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096870</guid>
		</item>
		
		<item>
			<title>CERC Receives Recongition for Economic Development Marketing</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096869</link>
			<description>The Connecticut Economic Resource Center, Inc. (CERC) has been recognized for excellence in economic development marketing in the 2009 Northeastern Economic Development Association (NEDA) Literature and Promotions Competition.</description>
			<pubDate>Thu, 29 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096869</guid>
		</item>
		
		<item>
			<title>Site Searches Increase While Commercial Real Estate Struggles</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096871</link>
			<description>While Connecticut’s commercial real estate community faces challenging trends similar to the rest of the country, the Connecticut Economic Resource Center, Inc. (CERC) has seen an increase in recent site searches and recently unveiled the newest version of CERC SiteFinder (CTSiteFinder.com).</description>
			<pubDate>Thu, 29 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096871</guid>
		</item>
		
		<item>
			<title>New Business Tool Graphically Depicts State's Current Economic Indicators </title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096868</link>
			<description></description>
			<pubDate>Tue, 1 Sep 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096868</guid>
		</item>
		
		<item>
			<title>Banking &amp; Economic Development Professionals Lend Expertise to CERC Board</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096867</link>
			<description>CERC has announced the appointment of new board members Robert M. Annon, Jr. – Regional President of Webster Bank and Hartford Business Banking, Robert B. Mills – Executive Director of the Norwich Community Development Corporation (NCDC), and Garrett Sheehan – Economic Development Specialist at The United Illuminating Company (UI).</description>
			<pubDate>Wed, 1 Jul 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096867</guid>
		</item>
		
		<item>
			<title>CERC Web Site Recognized for Creative Excellence by Communications Professionals</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096866</link>
			<description>The Connecticut Economic Resource Center recently received accolades for its web site by the Public Relations Society of America (PRSA).</description>
			<pubDate>Thu, 25 Jun 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096866</guid>
		</item>
		
		<item>
			<title>CERC and Telecommute Connecticut Partner in Outreach Efforts</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096865</link>
			<description>EMPLOYERS AND EMPLOYEES BENEFIT FROM TELECOMMUTING</description>
			<pubDate>Tue, 12 May 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096865</guid>
		</item>
		
		<item>
			<title>CERC SiteFinder Reports 1st Quarter Successes</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096864</link>
			<description>Highlights from New Haven/Waterbury and Fairfield Counties</description>
			<pubDate>Mon, 27 Apr 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096864</guid>
		</item>
		
		<item>
			<title>CERC Hailed as Business Leader, Recognized for Contribution to CT</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096863</link>
			<description>CERC Inducted into Connecticut’s Business Hall of Fame</description>
			<pubDate>Fri, 24 Apr 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096863</guid>
		</item>
		
		<item>
			<title>CERC Hires New Marketing Communications Coordinator to Support Corporate Efforts and InternHere.com</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096862</link>
			<description>Former Intern to Provide Marketing and Public Relations Support for CERC Services and Local Internship Project</description>
			<pubDate>Fri, 27 Feb 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096862</guid>
		</item>
		
		<item>
			<title>CERC SiteFinder Reports 4th Quarter Sucesses</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096861</link>
			<description>Highlights from Hartford, New London and New Haven Counties.</description>
			<pubDate>Fri, 30 Jan 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096861</guid>
		</item>
		
		<item>
			<title>Fairfield County Commercial Brokers Say It's Rough Out There, Perfect Storm Came in September and Recovery in 2nd Half of 2010</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096860</link>
			<description>Real Estate Community Hear from Experts at 3rd Annual Fairfield County Commercial Real Estate and Economic Development Outlook.  </description>
			<pubDate>Tue, 13 Jan 2009 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096860</guid>
		</item>
		
		<item>
			<title>Town-by-Town Analysis Shows Increases in Home Sales, Despite Permit Trends</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096859</link>
			<description>Increases Among 102 Towns During Third Quarter, Permits Continue to Fall According to CERC.  </description>
			<pubDate>Tue, 23 Dec 2008 00:00:00 GMT</pubDate>
			<guid>http://www.cerc.com/news/newsView.asp?NewsId=4096859</guid>
		</item>
		
		<item>
			<title>CT's Future Examined at CERC's Annual Research and Policy Conference</title>
			<link>http://www.cerc.com/news/newsView.asp?NewsId=4096858</link>
			<description>Based on research conducted in 2006, CERC’s research team identified five policy areas that significantly impact economic growth – infrastructure, human capital, urban investment, business investment and affordable housing.</description>
